Quick Info :
Date :
01 Oct 2007 - 04 Oct 2007Location :
Fairmont TremblantEvent Contact :
Jean-François Gingras1-514-694-1140
jfg@mtl.feric.ca
Documents :
.jpg)
The 3rd Forest Engineering Conference took place October 1-4, 2007 in Mont-Tremblant, Quebec, Canada was by all accounts a resounding success. This conference welcomed close to 200 participants from some 20 countries. The program included high quality technical sessions, some 40 poster presentations and a field demonstration.
The conference not only enabled researchers, forest engineers, decision makers and other forest sector representatives to forge links and share their expertise, but also served as a forum for IUFRO’s Division 3 mid-term meeting. It was also an opportunity to celebrate COFE’s 30th anniversary. The 4th Forest Engineering Conference will be held in 2011 in Brazil and will be jointly organized by the Society of Forest Investigation (SIF), the Forestry Science and Research Institute (IPEF) and the Forestry Research Foundation of Parana (FUPEF).
Presentations and documents
| Authors and Titles of Presentations | ||
| Keynote Addresses | ||
| PPT | DOC | de la Roche, Ian - Optimizing the Wood Supply Chain |
| PPT | DOC | Brinker, Richard W. - The Human Issues - "Who will log in the future?" |
| PPT | DOC | Freedman, Geoff - Green Energy |
| PPT | DOC | Fryk, Jan - Log on! Innovations in Forest Operations |
| Log On! INNOVATIONS in Forest Operations | ||
| PPT | DOC | Andersson, Bjorn - Loader-decking, an Alternative to Conventional Skidder-decking? |
| PPT | DOC | Bergkvist, Isabelle; Nordén, Berndt and Lundström, Hagos - The Beast, a Remote-controlled Harvester |
| PPT | DOC | Bradley, Allan - Constant Reduced Tire Pressure (CRP). A Low-cost Way to Improve Truck Traction and Flotation |
| PPT | DOC | Chastenais, Daniel - The Combo Concept and the North America Experience |
| PPT | DOC | Chatwin, Stephen - High Retention Harvesting Systems in Coastal BC |
| PPT | DOC | Dodson, Elizabeth M. - Using Traditional Harvesting Equipment to Harvest Non-traditional Products: Experience with Western Juniper |
| PPT | DOC | Emeyriat, Richard - Innovations to Improve Harvester Performance in First Thinnings in the Maritime Pine Forest of South West France |
| PPT | DOC | Hamsley, Amanda K.; Green, W. Dale and Baker, Shawn - Value Recovery and Product Sorting in the Southeastern United States: A Comparison of Coventional and Modified Tree-length Systems |
| PPT | DOC | Kachamba, D.J.; Ackerman, P., Rozanov, A. and Matthies, D. - Impact of Harvesting Machinery on Soil Physical Parameters: Evaluation of Profor Model in Three Main Forestry Regions of South Africa |
| PPT | DOC | Légère, Glen and Mercier, Steve - Adapting Aggregate Thickness Design Standards for Unpaved Forest Roads Traveled by Trucks at Reduced Tire Pressures |
| PPT | Lileng, Jørn - Logging in Steep Terrain – Planning and Choice of System | |
| PPT | DOC | Möller, Johan J. and Arlinger, John - Wood Value Trial 2006 – Study of CTL Harvesters Bucking Computer Program and Measuring Accuracy |
| PPT | DOC | Nordfjell, Tomas - An "Angled Crane" for Harvesting Behind Corners – A World Wide Sensation Both for conventional Thinning and Thinning of Young Stands |
| PPT | DOC | Saito, Masashi; Aruga, Kazuhiro; Matsue, Keigo and Tasaka, Toshiaki - Development of the Forest Road Design Technique Using LiDAR Data of the Funyu Experimental Forest |
| PPT | DOC | Surcel, Marius-Dorin and Michaelsen, Jan - Feric’s Energy Efficiency Research Program |
| PPT | DOC | Thor, Magnus and Thorsén, Åke - From research to implementation |
| BIOMASS - the Green Energy | ||
| PPT | DOC | Ahtikoski, Anssi; Siren, Matti; Hynynen, Jari; Lehtonen, Mika; Heikkilä, Jani and Pasanen, Kari - Forest chip procurement from young stands as bioenergy source, the case of Finland |
| PPT | DOC | Baker, Shawn A.; Greene, W. Dale; Westbrook, Michael D. and Izlar, Robert L. - Harvesting Forest Biomass with a Small Chipper on a Southern Pine Stand in Tree-length Thinnings and Clearcuts |
| PPT | DOC | Dr. Siren, Matti; Mr. Heikkilä, Jani; Ms. Sauvula, Tiina and Dr. Hynynen, Jari - Effects of Energy Wood Thinning on Forest Management of Scots Pine and Norway Spruce Stands |
| PPT | DOC | Sikanen, Lauri, Roser, Dominik and Asikainen, Antti - Holistic Design of Forest Energy Supply Chains in Varying European Conditions |
| PPT | DOC | Suadicani, Kjell - Technology for Increasing the Energy Yield in Hardwood Stands |
| PPT | DOC | Wang, Jingxin; Grushecky, Shawn and McNeel, Joseph - Woody Biomass Resources and Utilizations in West Virginia |
| PPT | DOC | Yoshimura, Tetsuhiko - Conceptual Evaluation of Ground-based Harvesting Systems for Fuel Reduction and Biomass Collection Using System Dynamics |
| HUMAN ISSUES - Who Will Log in the Future? | ||
| PPT | DOC | Brogt, Thomas; Lewark, Siegfried and Kastenholz, Edgar - Learning Cultures in Small Enterprises in Forest Operations |
| PPT | DOC | Dubeau, Denise; Imbeau, Daniel and LeBel, Luc - Physical Workload and Other Stories – Focus on the Brushcutter! |
| PPT | DOC | Freedman, Paul - Experience with Simulator-based Help for Operator Training at CFPML |
| PPT | DOC | Kastenholz, Edgar; Bigot, Maryse and Hudson, Barrie - Health and Performance - a key to attractive forestry work |
| PPT | DOC | Längin, Dirk; Oberholser, Francois and Ackerman, Pierre - Forestry in South Africa – Mechanization of Forest Operations and the Future Role of Contractors |
| PPT | DOC | Lepage, Dave and LeBel, Luc G. - Evaluation of the Needs of Forest Harvesting Sub-contractors in Developing Performance Dashboard |
| PPT | DOC | Lindroos, Ola - Comparative Work Studies – Evidences for the Operator Influence in Empirical Studies |
| PPT | DOC | Löfgren, Björn - Automation and Human Machine Interaction – Improvements of Forest Machines |
| PPT | DOC | Mitchell, Dana and Gallagher, T.V. - Shift Schedules for Extended Work Hours in the Southeastern United States Logging Industry |
| PPT | DOC | Murphy, Glen - Modeling the Economic Impacts of 24/7 Logging |
| PPT | DOC | Purfürst, Thomas - The human influence on the productivity of harvester operations |
| PPT | DOC | Rådström, Lennart - The Power of Productivity in Forest Operations |
| Optimizing the Wood Supply Chain | ||
| PPT | DOC | Audy, Jean-François; D’Amours, Sophie; Rousseau, Louis-Martin; Favreau, Jean and Marier, Philippe - Virtual Transportation Manager: a Web-based System for Transportation Optimization in a Network of Business Units |
| PPT | DOC | Becker, Bernd; Klädtke, Joachim and Becker, Gero - MatchWood - From the Trees to the Products: Product-specific Allocation of Round Wood to the Timber Industry |
| PPT | DOC | Favreau, Jean - New Tools to Reduce Costs along the Forest Supply Chain |
| PPT | DOC | Haartveit, Erlend Ystrøm - Traceability for Improved Logistics – an Ambitious Goal |
| PPT | DOC | Lidén, Bertil - Implementation of a Decision Support System for Routing of Log Trucks |
| PPT | DOC | Lubello D.; Grigolato S.; Kr? J.; Emer B.; Cavalli R. and Košir B. - Evaluating Costs on Wood Supply Chain for Supporting Slovenian and Italian Forest Cooperation |
| PPT | DOC | Nybakk, Erlend - Bucking-to-demand to Improve the Match between Sawmill Demand and Log Supply in Norway |
| PPT | DOC | Uusitalo, Jori - Forest-level Bucking Optimization Including Transportation Cost, Product Demands and Stand Characteristics |
| PPT | DOC | Väätäinen, Kari - The Cost Effect of Forest Machine Relocations on Logging Costs in Finland |
| PPT | DOC | Cea, Ingrid; Valeria, Osvaldo and Yves Bergeron - Use of a spatial modeling of variable retention cutting in order to study the effects on wood procurement cost in the Abitibi clay belt |
| DOC | Wilhelmsson, Lars; Arlinger, John D.; Moberg, Lennart and Möller, Johan J. - Intelligent CTL Harvesting Based on Cost-benefit Analyses for Value Chain Optimization | |
| Running POSITIVE IMPACT Operations | ||
| PPT | DOC | Cacot, Emmanuel and Pischedda, Didier - Reducing Impacts of Logging Operations – Looking for Practical Solutions |
| PPT | DOC | Langevin, Robert - Conservation of Soil and Water Resources: an Approach Based on Results! |
| PPT | DOC | Meng, Fan-Rui - A simple GIS-based Spatial Analysis Tool for Forest Road Layout in Atlantic Region |
| PPT | DOC | Skaugset, Arne - Contemporary Paired Watershed Studies in the Pacific Northwest: Evaluating the Effectiveness of Contemporary Forest Practices |
| PPT | DOC | Talbot, Bruce - Reduced Impact Logging in Certified Hardwood Stands |
| PPT | DOC | Toman, Elizabeth M. - Designing Forest Roads to Minimize Sediment Production with Wet-weather Hauling |
Click here for FEC 2007 POSTERS


Print Page